YES! It’s Malaysia Airlines Year-End Sale! Enjoy up to 35% off fares to international destinations, and fares from MYR89 all-in one-way to domestic destinations!
Book Flights with Malaysia Airlines
Book direct with Malaysia Airlines: https://mypromo.my/book/malaysiaairlines
Have a holiday to look forward to when you book this Year-end Sale!
Plan out your upcoming trips with flight deals
and the best seats.
The Year-end Sale is on! It’s the perfect time to plan your next holiday, with great deals on flights, add-ons and even travel insurance.
Whether you’re visiting loved ones near or far, planning an exciting retreat with friends or looking to set off on a solo adventure, the options are endless when you can enjoy up to 35% off fares to international destinations, and fares from MYR 89 all-in one-way to domestic destinations! Plus, earn 10% bonus Enrich Points with your booking.
Malaysia Airlines understands add-ons can turn a good flight into a great one, so we’re sweetening the deal with 20% off the following!:
- Seat Selection
- Extra Baggage
- Golden Lounge Access
- Value Bundle
- Premium Bundle
Want to travel with peace of mind? We’re also offering 20% off MHinsure, travel insurance that covers medical, luggage, flight delays and more. Just purchase MHinsure with the promo code YES2022.
Malaysia Airlines – YES Campaign (Year End Sale)
Landing page:
- SG – https://www.malaysiaairlines.com/sg/en/campaign/year-end-sale.html
- MY – https://www.malaysiaairlines.com/my/en/campaign/year-end-sale.html
- AU – https://www.malaysiaairlines.com/au/en/campaign/year-end-sale.html
- IN – https://www.malaysiaairlines.com/in/en/campaign/year-end-sale.html
Sales Period: Now until 12 Dec 2022
Travel Period: Now until 31 Aug 2023
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 89 | 499 |
Within Sabah Sarawak | 99 | 539 |
Sarawak | 129 | 799 |
Sabah | 179 | 949 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 279 | 909 |
Singapore | 299 | 1,639 |
Between Kuching and Singapore | 299 | 1,389 |
Between Penang and Singapore | 309 | 1,489 |
Between Kota Kinabalu and Singapore | 329 | 1,579 |
Phuket | 369 | 1,249 |
Ho Chi Minh City | 399 | 1,239 |
Yangon | 399 | 1,249 |
Bangkok | 399 | 1,299 |
Phnom Penh | 399 | 1,239 |
Surabaya | 429 | 1,349 |
Jakarta | 459 | 1,149 |
Hanoi | 479 | 1,379 |
Bali | 529 | 1,299 |
Manila | 569 | 2,049 |
Destinations | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
Kochi | 1,119 | 2,909 |
Chennai | 1,299 | 2,999 |
Colombo | 1,299 | 4,299 |
Hyderabad | 1,359 | 3,899 |
Bengaluru | 1,399 | 3,339 |
Taipei | 1,399 | 3,499 |
Kota Kinabalu to Taipei | 1,399 | 3,499 |
Hong Kong | 1,499 | 5,699 |
Kathmandu | 1,699 | 3,999 |
Delhi | 1,699 | 4,599 |
Mumbai | 1,699 | 4,099 |
Dhaka | 1,999 | 4,399 |
Perth | 2,099 | 7,399 |
Seoul | 2,299 | 6,399 |
Adelaide | 2,799 | 9,889 |
Sydney | 2,899 | 9,599 |
Melbourne | 2,899 | 9,799 |
Narita/Haneda | 3,099 | 7,199 |
Osaka | 3,099 | 7,199 |
London | 3,199 | 12,599 |
Kota Kinabalu to Narita | 3,299 | 6,989 |
Auckland | 4,099 | 14,099 |
*Terms and conditions apply.