
Malaysia Airlines – Make the world yours once more with MATTA Fair 2022 deals! Enjoy up to 45% off international and domestic flights as well as 10% bonus Enrich Points and 25% off seat selection, extra baggage and value bundle. Every flight purchase stands the chance to win a FREE Business Class upgrade!
MATTA Fair Deals:
Book now at https://mypromo.my/book/malaysiaairlines
• Enjoy up to 45% Off
• For Domestic & International Flight Fair Fares
• 10% Bonus Enrich Points
• Win a Business Class Upgrade!
• Book now till 11 September 2022
• Travel now until 12 April 2023
It’s time to travel the world with Malaysia Airlines!
MATTA Fair is back and it’s time to plan your next holiday.
Sales Period: Now until 11 September 2022
Travel Period: Now until 12 April 2023
So, what you waiting for? The world is calling!
Enjoy up to 45% off on both Economy and Business Class, plus earn 10% Bonus Enrich Points!
Special Matta Fair Rate
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 89 | 379 |
Within Sabah Sarawak | 89 | 379 |
Sarawak | 119 | 699 |
Sabah | 179 | 899 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 249 | 759 |
Singapore | 249 | 999 |
Between Kuching and Singapore | 269 | 1,499 |
Between Kota Kinabalu and Singapore | 269 | 1,499 |
Phuket | 289 | 999 |
Between Penang and Singapore | 329 | 1,099 |
Ho Chi Minh City | 339 | 1,099 |
Yangon | 339 | 1,099 |
Bangkok | 359 | 1,099 |
Phnom Penh | 359 | 1,099 |
Surabaya | 399 | 1,199 |
Hanoi | 429 | 1,199 |
Jakarta | 429 | 999 |
Bali | 499 | 999 |
Manila | 559 | 1,899 |
Destinations | All-in return Economy Basic from (MYR) | All-in return Business Class from (MYR) |
Kochi | 999 | 2,799 |
Chennai | 1,099 | 2,799 |
Colombo | 1,199 | 3,799 |
Hyderabad | 1,199 | 3,599 |
Bengaluru | 1,199 | 3,199 |
Hong Kong | 1,399 | 4,899 |
Kathmandu | 1,599 | 2,999 |
Delhi | 1,599 | 3,799 |
Mumbai | 1,599 | 3,599 |
Dhaka | 1,899 | 3,999 |
Seoul | 1,999 | 5,999 |
Perth | 1,999 | 6,999 |
Brisbane | 2,699 | 8,999 |
Adelaide | 2,699 | 8,999 |
Sydney | 2,799 | 8,999 |
Melbourne | 2,799 | 8,999 |
London | 3,099 | 11,999 |
Auckland | 3,599 | 11,999 |
Klook Activities

Matta Fair – Terms And Conditions
Fares are subject to seat availability and may vary accordingly to flight origin, destination and travel period. Malaysia Airlines reserves the right to modify or change these details at any time without prior notice. The flight schedule may change subject to customer demands and government regulations.
For more information on exit/entry requirements, you may refer to our Travel Advisory here.
https://www.malaysiaairlines.com/mhapp/hq/en/important-notice/travel-restriction/country-entry-restriction.html
Malaysia Airlines will continue to monitor the situation closely and update our passengers on flight availability and changes from time to time.
Other terms and conditions apply.

