It’s Malaysia Airlines Chinese New Year Sale! Enjoy up to 45% off fares to international destinations, and fares from MYR88 all-in one-way to domestic destinations!
Book Flights with Malaysia Airlines
Book direct with Malaysia Airlines: https://mypromo.my/book/malaysiaairlines
Have a holiday to look forward to when you book this auspicious Year of the Rabbit CNY Sale!
Plan out your upcoming trips with flight deals and the best seats.
The CNY Sale is on! It’s the perfect time to plan your next holiday, with great deals on flights, add-ons and even travel insurance.
Whether you’re visiting loved ones near or far, planning an exciting retreat with friends or looking to set off on a solo adventure, the options are endless when you can enjoy up to 45% off fares to 888 bonus Enrich Points with your booking.
Malaysia Airlines understands add-ons can turn a good flight into a great one, so we’re sweetening the deal with 18% off the following!:
- Seat Selection
- Extra Baggage
- Golden Lounge Access
- Value Bundle
- Premium Bundle
Want to travel with peace of mind? We’re also offering 20% off MHinsure, travel insurance that covers medical, luggage, flight delays and more. Just purchase MHinsure with the promo code YES2022.
Malaysia Airlines – Chinese New Year Sale
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 88 | 488 |
Within Sabah Sarawak | 98 | 488 |
Sarawak | 118 | 788 |
Sabah | 178 | 888 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 248 | 858 |
Singapore | 288 | 1,588 |
Between Kuching and Singapore | 288 | 1,308 |
Phuket | 338 | 1,208 |
Phnom Penh | 358 | 1,238 |
Ho Chi Minh City | 368 | 1,188 |
Yangon | 378 | 1,248 |
Bangkok | 388 | 1,268 |
Surabaya | 408 | 1,348 |
Jakarta | 438 | 1,148 |
Hanoi | 438 | 1,288 |
Bali | 508 | 1,288 |
Manila | 538 | 1,988 |
Destinations | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
Kochi | 1,108 | 2,908 |
Chennai | 1,188 | 2,948 |
Colombo | 1,188 | 4,288 |
Bengaluru | 1,188 | 3,288 |
Taipei | 1,288 | 3,188 |
Between Kota Kinabalu and Taipei | 1,288 | 3,288 |
Between Kota Kinabalu and Narita | 3,188 | 6,788 |
Hyderabad | 1,358 | 3,848 |
Hong Kong | 1,388 | 5,888 |
Kathmandu | 1,588 | 3,888 |
Delhi | 1,588 | 4,488 |
Mumbai | 1,588 | 3,988 |
Dhaka | 1,888 | 4,288 |
Seoul | 2,188 | 6,288 |
Perth | 1,988 | 7,288 |
Adelaide | 2,788 | 9,888 |
Sydney | 2,888 | 9,588 |
Melbourne | 2,888 | 9,788 |
Narita/Haneda | 3,088 | 7,088 |
Osaka | 3,088 | 7,088 |
London | 3,088 | 12,488 |
Auckland | 3,988 | 14,088 |
*Terms and conditions apply.