We’re counting days to 15th Malaysian General Election, so here we are supporting all Malaysians to vote with up to 24% discount! It’s time to fly back home and cast your ballot!
Book your seat now on Firefly Website.
FireFly x GE15 SALE!
Book Now: https://mypromo.my/book/firefly
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Penang (PEN) | Subang (Kuala Lumpur) (SZB) | One-way/Economy | Depart: Wed, 2 Nov 2022 | FromMYR122*Seen: 18 minutes ago |
Penang (PEN) | Kota Kinabalu (BKI) | One-way/Economy | Depart: Mon, 16 Jan 2023 | FromMYR80*Seen: 1 hour ago |
Penang (PEN) | Johor Bahru (JHB) | One-way/Economy | Depart: Wed, 2 Nov 2022 | FromMYR50*Seen: 7 minutes ago |
Penang (PEN) | Langkawi (LGK) | One-way/Economy | Depart: Sun, 26 Feb 2023 | FromMYR50*Seen: 5 minutes ago |
Penang (PEN) | Kuching (KCH) | One-way/Economy | Depart: Tue, 10 Jan 2023 | FromMYR57*Seen: 1 hour ago |
Penang (PEN) | Phuket (HKT) | One-way/Economy | Depart: Sun, 14 May 2023 | FromMYR152*Seen: 28 minutes ago |
Penang (PEN) | Kota Bharu (KBR) | One-way/Economy | Depart: Tue, 15 Nov 2022 | FromMYR113*Seen: 2 minutes ago |
Penang (PEN) | Banda Aceh (BTJ) | One-way/Economy | Depart: Mon, 21 Nov 2022 | FromMYR173*Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.