It’s Malaysia Airlines Travel Fair! Enjoy up to 45% off flights to dream destinations like London, Seoul, Tokyo and more, or explore your favourite destinations in Malaysia from MYR 99, all-in one-way!
Book Flights with Malaysia Airlines
Plus, we’re including discounts for travel add-ons and adding bonus Enrich Points!:​
- 15% off travel add-ons: Seat selection, extra baggage, Golden Lounge access, value bundle and premium bundle​
- 50% bonus Enrich Points for every purchase​
Plan out your dates and use MATF as your launchpad to ready, set, jet off on your dream holiday!Â
- Sales Period: Now until 8 Mar 2023
- Travel Period: Now until 30 Nov 2023​
Book direct with Malaysia Airlines: https://mypromo.my/book/malaysiaairlines
Malaysia Airlines Travel Fair
Destinations | All-in one-way​​​​ Economy Lite from (MYR)​​​​ | All-in one-way​​​​ Business Class from (MYR)​​​​ |
Peninsular Malaysia​ | 99 | 429 |
Within Sabah Sarawak​​​​ | 99​ | 429 |
Sarawak​​​​​​​ | 119 | 799 |
Sabah​​​ | 169 | 899 |
Destinations | All-in one-way​​​​ Economy Basic from (MYR)​​​​ | All-in one-way​​​​ Business Class from (MYR)​​​​ |
Medan​ | 249​​ | 799​​ |
Singapore | 279​ | 1,199​​​ |
Between Kuching and Singapore​ | 299​​​ | 1,199​​​​ |
Phuket​​ | 309​​ | 1,099​​​​ |
Ho Chi Minh City​ | 339​​​​ | 1,109​​​​ |
Phnom Penh​ | 359​ | 1,129​​​​​ |
Bangkok​​​​​​​​​ | 369​ | 1,119​​​ |
Yangon​​ | 379​​ | 1,199​​​​ |
Surabaya​ | 399​ | 1,219​​ |
Jakarta​ | 429​​​ | 1,149​​ |
Hanoi | 429​​ | 1,229​​​ |
Bali​ | 499​ | 1,299​​​ |
Manila | 539​​ | 1,859​​ |
Destinations​​​ | All-in Return​​​ Economy Basic from (MYR)​​​​​​​ | All-in Return​​​ Business Class from (MYR)​​​​ ​​​​ |
Kochi | 1,109​​ | 2,909​​​ |
Chennai​ | 1,199​ | 2,949​​ |
Colombo​ | 1,199​ | 4,259​ |
Bengaluru​ | 1,199​​ | 3,289​​ |
Taipei | 1,299​​​ | 3,199​​​ |
Between Kota Kinabalu and Taipei | 1,299​​​ | 3,299​​ |
Between Kota Kinabalu and Narita | 2,999​​​ | 6,799​​​ |
Hyderabad​ | 1,359​​​ | 3,839​​​ |
Hong Kong​ | 1,399​​ | 5,899​​​ |
Guangzhou​ | 1,599​ | 17,999​​​ |
Delhi​ | 1,599​​​ | 4,459​​​ |
Mumbai​ | 1,599​​​ | 3,959​​​ |
Kathmandu​​ | 1,699​​​ | 3,859​​​ |
Dhaka​ | 1,899​​ | 4,259​​​ |
Perth​ | 2,099​​​ | 7,299​​​ |
Adelaide​ | 2,799​​​ | 9,899​ |
Sydney​ | 2,999​​​ | 9,599​​​ |
Melbourne​ | 2,999​​​ | 9,799​​​ |
Narita/Haneda | 2,849​​ | 7,099​​ |
Osaka | 2,869​​​​ | 7,099​​ |
Seoul | 2,199​​​ | 6,259​​​ |
London​ | 3,299​​​ | 12,459​​ |
Auckland​ | 3,999 | 14,099 |
*Terms and conditions apply.